<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScienceMode &#187; Mike Chang</title>
	<atom:link href="http://sciencemode.com/author/mike/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencemode.com</link>
	<description>Science news for life. Science Mode</description>
	<lastBuildDate>Tue, 10 Mar 2009 06:29:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Earth Hour 2009 Countdown Already Underway</title>
		<link>http://sciencemode.com/2008/03/30/earth-hour-2009-countdown-already-underway/</link>
		<comments>http://sciencemode.com/2008/03/30/earth-hour-2009-countdown-already-underway/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 02:03:11 +0000</pubDate>
		<dc:creator>Mike Chang</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sciencemode.com/2008/03/30/earth-hour-2009-countdown-already-underway/</guid>
		<description><![CDATA[If you missed out taking part in Earth Hour 2008 this weekend, there&#8217;s always next year. In fact, on the earthhour.org website, there&#8217;s already a place for you to sign up for the 2009 event, which will fall on March 29. So, what was it all about? Simply this, for the second year in a [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://sciencemode.com/wp-content/uploads/2008/03/earth-hour-2009-countdown-already-underway.jpg" alt="earth-hour-2009-countdown-already-underway.jpg" title="earth-hour-2009-countdown-already-underway.jpg" />If you missed out taking part in Earth Hour 2008 this weekend, there&#8217;s always next year. In fact, on the <a href="http://www.earthhour.org"><strong>earthhour.org </strong></a>website, there&#8217;s already a place for you to sign up for the 2009 event, which will fall on March 29.</p>
<p>So, what was it all about? Simply this, for the second year in a row, millions of people all around the globe flipped the switch, and sat in the dark for one whole hour. The reason? To play a role in making a difference and raising awareness about global warming.</p>
<p>Even internet search engine Google jumped on the bandwagon, changing its usual white background to black for the day, with the message, &#8220;We&#8217;ve turned the lights out. Now it&#8217;s your turn.&#8221;</p>
<p>&#8220;This is the perfect opportunity for individuals, governments, businesses and communities around the world to unite for a common purpose, in response to a global issue that affect us all,&#8221; said the World Wildlife Fund&#8217;s Carter S. Roberts.<span id="more-2880"></span></p>
<p>Crowds turned out in cities that chose to be a part of it all to watch their local &#8220;lights out&#8221; ceremonies. Atlanta, Phoenix, San Francisco, Chicago, Toronto, Canberra, Sydney, Brisbane, Manila, Dublin, Copenhagen and Bangkok were some of the larger participating cities.</p>
<p>The Earth Hour website urges everyone to make it more than a one hour observance by always turning off appliances not in use, switching to energy efficient light bulbs, or turning out lights when youâ€™re not in a room.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2008/03/30/earth-hour-2009-countdown-already-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cantaloupes from Honduras: Safe to Eat, or Not?</title>
		<link>http://sciencemode.com/2008/03/23/cantaloupes-from-honduras-safe-to-eat-or-not/</link>
		<comments>http://sciencemode.com/2008/03/23/cantaloupes-from-honduras-safe-to-eat-or-not/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 01:51:34 +0000</pubDate>
		<dc:creator>Mike Chang</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://sciencemode.com/2008/03/23/cantaloupes-from-honduras-safe-to-eat-or-not/</guid>
		<description><![CDATA[The president of Honduras is questioning an FDA alert urging American consumers to discard cantaloupes grown in his country after a salmonella outbreak sickened dozens of people. Manuel Zelaya says the contamination was in the peel of the melons, not on the inside, which indicates they may have come in contact with salmonella bacteria after [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://sciencemode.com/wp-content/uploads/2008/03/cantaloupes-from-honduras-safe-to-eat-or-not.jpg" alt="cantaloupes-from-honduras-safe-to-eat-or-not.jpg" title="cantaloupes-from-honduras-safe-to-eat-or-not.jpg" />The president of Honduras is questioning an FDA alert urging American consumers to discard cantaloupes grown in his country after a salmonella outbreak sickened dozens of people. Manuel Zelaya says the contamination was in the peel of the melons, not on the inside, which indicates they may have come in contact with salmonella bacteria after they were shipped.</p>
<p>The alert went out Saturday about cantaloupes shipped by the Honduran grower and packer Agropecuaria Montelibano because, based on current information, fruit from this company appears to be associated with a Salmonella Litchfield outbreak in the United States and Canada.</p>
<p>The FDA also contacted importers and advised U.S. grocers, food service operators, and produce processors to remove from their stock any cantaloupes from this company. The FDA also advised consumers who have recently bought cantaloupes to check with the place of purchase to determine if the fruit came from this specific grower and packer. If so, consumers should throw them away. <span id="more-2869"></span></p>
<p>To date, the FDA has received reports of 50 illnesses in 16 states and nine illnesses in Canada linked to the consumption of cantaloupes. No deaths have been reported, but 14 people have been hospitalized. The states are Arizona, California, Colorado, Georgia, Illinois, Missouri, New Jersey, New Mexico, New York, Ohio, Oklahoma, Oregon, Tennessee, Utah, Washington, and Wisconsin.</p>
<p>The FDA recommends that consumers take the following steps to reduce the risk of contracting Salmonella or other foodborne illnesses from cantaloupes:</p>
<ul>
<li>Purchase cantaloupes that are not bruised or damaged. If buying fresh-cut cantaloupe, be sure it is refrigerated or surrounded by ice.</li>
<li>After purchase, refrigerate cantaloupes promptly.</li>
<li>Wash hands with hot, soapy water before and after handling fresh cantaloupes.</li>
<li>Scrub whole cantaloupes by using a clean produce brush and cool tap water immediately before eating. Don&#8217;t use soap or detergents.</li>
<li>Use clean cutting surfaces and utensils when cutting cantaloupes. Wash cutting boards, countertops, dishes, and utensils with hot water and soap between the preparation of raw meat, poultry, or seafood and the preparation of cantaloupe.</li>
<li>If there happens to be a bruised or damaged area on a cantaloupe, cut away those parts before eating it.</li>
<li>Leftover cut cantaloupe should be discarded if left at room temperature for more than two hours.</li>
<li>Use a cooler with ice or use ice gel packs when transporting or storing cantaloupes outdoors.</li>
</ul>
<p><strong>Photo Credit:</strong> aggie-horticulture.tamu.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2008/03/23/cantaloupes-from-honduras-safe-to-eat-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Spider Web Attracting the Curious in Texas</title>
		<link>http://sciencemode.com/2007/09/02/huge-spider-web-attracting-the-curious-in-texas/</link>
		<comments>http://sciencemode.com/2007/09/02/huge-spider-web-attracting-the-curious-in-texas/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 06:59:50 +0000</pubDate>
		<dc:creator>Mike Chang</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://sciencemode.com/2007/09/02/huge-spider-web-attracting-the-curious-in-texas/</guid>
		<description><![CDATA[Millions of spiders are crawling around a giant web in a North Texas park. No, it&#8217;s not the plot of a movie, it&#8217;s for real. In fact, the web is so big it spreads across several acres at the Lake Tawakoni State Park. The park is located at Wills Point in Hunt County, about 50 [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://sciencemode.com/wp-content/uploads/2007/09/spider_story.jpg" alt="huge-spider-web-attracting-the-curious-in-texas.jpg" title="huge-spider-web-attracting-the-curious-in-texas.jpg" />Millions of spiders are crawling around a giant web in a North Texas park. No, it&#8217;s not the plot of a movie, it&#8217;s for real.</p>
<p>In fact, the web is so big it spreads across several acres at the Lake Tawakoni State Park. The park is located at Wills Point in Hunt County, about 50 miles outside of Dallas.</p>
<p>The massive web is not easy to miss, and has captured the attention of park workers, visitors and more than a few scientists eager to solve its mystery. One good thing about the web is that it&#8217;s captured a lot of flies and mosquitoes.</p>
<blockquote><p>Photo by Donna Garde on 0 8/23/07<br />
Â© Tx. Parks &amp; Wildlife Dept.</p></blockquote>
<p>Spider experts are busy comparing notes about the web. Some suggest its the work of many spider species working together, while others suspect it involves some sort of seasonal migration, or a common practice among spiders called ballooning.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2007/09/02/huge-spider-web-attracting-the-curious-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia going to the Moon and Beyond by 2025</title>
		<link>http://sciencemode.com/2007/09/01/russia-going-to-the-moon-and-beyond-by-2025/</link>
		<comments>http://sciencemode.com/2007/09/01/russia-going-to-the-moon-and-beyond-by-2025/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 22:45:29 +0000</pubDate>
		<dc:creator>Mike Chang</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sciencemode.com/2007/09/01/russia-going-to-the-moon-and-beyond-by-2025/</guid>
		<description><![CDATA[The Russians are planning to put a man on the Moon by 2025. That was the announcement made Friday by Anatoly Perminov, the head of the Russian space agency. The plans revealed in Moscow also call for cosmonauts to establish a permanent base on the Moon between 2027 and 2032. A manned flight to Mars [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://sciencemode.com/wp-content/uploads/2007/09/russia-going-to-the-moon-and-beyond.jpg" alt="russia-going-to-the-moon-and-beyond-by-2025.jpg" title="russia-going-to-the-moon-and-beyond-by-2025.jpg" />The Russians are planning to put a man on the Moon by 2025. That was the announcement made Friday by Anatoly Perminov, the head of the Russian space agency.</p>
<p>The plans revealed in Moscow also call for cosmonauts to establish a permanent base on the Moon between 2027 and 2032. A manned flight to Mars is also on the to-do list by 2035, as well as a new Russian space center.</p>
<p>Russia has never sent a manned mission to the moon, but sent a number of experimental spacecraft there from the 1950&#8242;s to the 1970&#8242;s.<br />
Â Â </p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2007/09/01/russia-going-to-the-moon-and-beyond-by-2025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu installs Hydrogen Plant, Supply 50 Percent to Cool Data Center in Silicon Valley</title>
		<link>http://sciencemode.com/2007/08/18/fujitsu-installs-hydrogen-plant-supply-50-percent-to-cool-data-center-in-silicon-valley/</link>
		<comments>http://sciencemode.com/2007/08/18/fujitsu-installs-hydrogen-plant-supply-50-percent-to-cool-data-center-in-silicon-valley/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 08:06:47 +0000</pubDate>
		<dc:creator>Mike Chang</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://sciencemode.com/2007/08/18/fujitsu-installs-hydrogen-plant-supply-50-percent-to-cool-data-center-in-silicon-valley/</guid>
		<description><![CDATA[Fujitsu announced this week itÂ plans to install a dedicated a hydrogen fuel cell power plant onÂ itsÂ Sunnyvale campus in California. The power plant will provide 50 percent of the power needed to cool the Fujitsu&#8217;s data center and labs on the campus, while reducing the amount of fossil fuel that must be burned to maintain operations [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://sciencemode.com/wp-content/uploads/2007/08/fujitsu-installs-hydrogen-plant-supply-50-percent-to-cool-data-center-in-silicon-valley.jpg" alt="fujitsu-installs-hydrogen-plant-supply-50-percent-to-cool-data-center-in-silicon-valley.jpg" title="fujitsu-installs-hydrogen-plant-supply-50-percent-to-cool-data-center-in-silicon-valley.jpg" />Fujitsu announced this week itÂ plans to install a dedicated a hydrogen fuel cell power plant onÂ itsÂ Sunnyvale campus in California. The power plant will provide 50 percent of the power needed to cool the Fujitsu&#8217;s data center and labs on the campus, while reducing the amount of fossil fuel that must be burned to maintain operations and easing pressure on the local power grid.</p>
<p>The fuel cell power plant provides clean, efficient power for the campus data center and other operations, drastically reducing carbon dioxide (CO2) emissions, the company says.</p>
<p>According to the EPA, data centers across the U.S. consumed about 61 billion kilowatt-hours (kWh) in 2006, roughly 1.5 percent of the total U.S. electricity consumption, and based on current trends, consumption is expected to double by 2011. The fossil fuel-burning power plants used to generate this electricity release more than 40 percent of the total U.S. CO2 emissions, a prime contributor to global warming.</p>
<p>&#8220;Our real-world use of the hydrogen fuel cell is a clear demonstration of the ability of corporations to make a significant and financially responsible investment in reducing harmful impacts on the environment, with the ultimate goal of reversing global warming,&#8221; said Tetsuo Urano, head of American operations, Fujitsu America.</p>
<p>&#8220;With a payback of about three and a half years and a lifespan of about 15 years, hydrogen power is an excellent investment for the company. All of us at Fujitsu have a deep commitment to environmental responsibility, and we are proud of the leadership we&#8217;ve shown over the years, from reducing our carbon footprint, to eliminating lead and other harmful wastes from our supply chain and products, to broad recycling and reuse programs. We will continue to invest in innovation and programs that are both good for the environment and good for our business.&#8221; Urano explains.</p>
<p>The hydrogen fuel cell installed on the Fujitsu Sunnyvale campus is the UTC Power PureCell Model 200 system, featuring ultra-low emissions.</p>
<p>The hydrogen fuel cell system meets the most stringent air emissions standards as set by the California Air Resources Board (CARB 07), Fujitsu says.</p>
<p>Although it utilizes natural gas, it produces 35 percent less CO2 per megawatt-hour than the average fossil fuel-based power plant, and approximately 4,000 lbs per year less NOx, the equivalent of taking more than 100 average passenger cars off the road.</p>
<p>The system has a low sound profile at 60 decibels at 30 feet, and emits no ozone-depleting fluorocarbons, according to Fujitsu.</p>
<p>The company will also be contributing to water conservation. When compared to conventional power plants, a UTC Power PureCell(TM) Model 200 system will save at least 800,000 gallons of water per year. Over the 15-year life of the fuel cell system, Fujitsu will leave 12 million gallons of water untouched.</p>
<p>&#8220;Fujitsu is a model for how large organizations can work through the process of understanding their energy requirements, researching the best solution to meet their fiscal requirements and their environmental impact goals, and then making a solid, long-term investment in a clean, efficient, cost-effective energy system,&#8221; said Jan van Dokkum, UTC Power President.</p>
<p>&#8220;Our environmentally advanced UTC Power PureCell(TM) products offer proven reliability, energy productivity and a reduced carbon footprint to benefit our customers and their communities.&#8221; Dokkum concluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2007/08/18/fujitsu-installs-hydrogen-plant-supply-50-percent-to-cool-data-center-in-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Safari Now on Windows, Impressive Speedy Browser</title>
		<link>http://sciencemode.com/2007/06/11/apple-safari-now-on-windows-impressive-speedy-browser/</link>
		<comments>http://sciencemode.com/2007/06/11/apple-safari-now-on-windows-impressive-speedy-browser/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 23:55:50 +0000</pubDate>
		<dc:creator>Mike Chang</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://sciencemode.com/2007/06/11/apple-safari-now-on-windows-impressive-speedy-browser/</guid>
		<description><![CDATA[Serious competition for your internet browsing space has intensified, which include rivals like Microsoftâ€™s Internet Explorer 7, and the open source browser, Firefox. And now the iPod maker is taking a dip into the hot waters of Windows operating systemâ€™s internet browsers pool. With its impressive and speedy new addition for Windows, Apple unveiled on [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://sciencemode.com/wp-content/uploads/2007/06/apple-safari-browser-now-on-windows-with-impressive-speeds.jpg" alt="apple-safari-browser-now-on-windows-with-impressive-speeds.jpg" title="apple-safari-browser-now-on-windows-with-impressive-speeds.jpg" />Serious competition for your internet browsing space has intensified, which include rivals like Microsoftâ€™s Internet Explorer 7, and the open source browser, Firefox. And now the iPod maker is taking a dip into the hot waters of Windows operating systemâ€™s internet browsers pool.</p>
<p>With its impressive and speedy new addition for Windows, Apple unveiled on Monday its latest internet browser, Safari 3 for Windows PCs and Macs. Safari is the fastest browser running on Windows, according to the industry standard iBench tests, rendering web pages up to twice as fast as IE 7 and up to 1.6 times faster than Firefox 2.<span id="more-2111"></span></p>
<p>Safari joins iTunes in delivering Appleâ€™s legendary user experience to both Windows and Mac users as well as full support of open Internet standards. Safari 3 features easy-to-manage bookmarks, effortless browsing with easy-to-organize tabs and a built-in RSS reader to quickly scan the latest news and information.</p>
<p>â€œWe think Windows users are going to be really impressed when they see how fast and intuitive web browsing can be with Safari,â€ said Steve Jobs, Appleâ€™s CEO. â€œHundreds of millions of Windows users already use iTunes, and we look forward to turning them on to Safariâ€™s superior browsing experience too.â€</p>
<p>Safari has always been the fastest browser on the Mac and now itâ€™s the fastest browser on Windows, loading and drawing web pages up to twice as fast as Microsoft Internet Explorer 7 and up to 1.6 times faster than Mozilla Firefox 2, Apple said.</p>
<p>The speed of Safari combined with its intuitive user interface lets users spend more time surfing the web and less time waiting for pages to load. Other Safari features now available to Windows users include SnapBack, one-click access to an initial search query; resizable text fields; and private browsing to ensure that information about an individualâ€™s browsing history isnâ€™t stored.</p>
<p>Safari 3 supports all modern Internet standards so users can view websites as they were meant to be seen, including HTML, CSS, JavaScript, SVG and Java. Safari software updates are delivered seamlessly through Appleâ€™s Software Update application, which automatically checks for updates.</p>
<p>The free public beta of Safari 3 is available immediately as a download at <a target="_blank" href="http://www.apple.com/safari">www.apple.com/safari</a>, and is preview software licensed for use on a trial basis for a limited time.</p>
<p>The final version of Safari 3 will be available as a feature in the upcoming Mac OS X version 10.5 Leopard, and will be available as a free download to Mac OS X Tiger and Windows users in October.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2007/06/11/apple-safari-now-on-windows-impressive-speedy-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Releases Firefox 3.0 Alpha 5, Fresh Improvements</title>
		<link>http://sciencemode.com/2007/06/08/mozilla-releases-firefox-30-alpha-5-fresh-improvements/</link>
		<comments>http://sciencemode.com/2007/06/08/mozilla-releases-firefox-30-alpha-5-fresh-improvements/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 06:30:17 +0000</pubDate>
		<dc:creator>Mike Chang</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://sciencemode.com/2007/06/08/mozilla-releases-firefox-30-alpha-5-fresh-improvements/</guid>
		<description><![CDATA[Brimming with excitement, the open source browser developer, Mozilla has announced the release of Firefox 3.0 Alpha 5. Nicknamed the Gran Paradiso, the Alpha 5 version is an early developer milestone for Firefox 3 and the next generation of Mozillaâ€™s layout engine, Gecko 1.9. Firefox 3.0 Alpha 5 is being made available for testing purposes [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://sciencemode.com/wp-content/uploads/2007/06/mozilla-releases-firefox-30-alpha-5-fresh-improvements.jpg" alt="mozilla-releases-firefox-30-alpha-5-fresh-improvements.jpg" title="mozilla-releases-firefox-30-alpha-5-fresh-improvements.jpg" />Brimming with excitement, the open source browser developer, Mozilla has announced the release of Firefox 3.0 Alpha 5. Nicknamed the Gran Paradiso, the Alpha 5 version is an early developer milestone for Firefox 3 and the next generation of Mozillaâ€™s layout engine, Gecko 1.9. Firefox 3.0 Alpha 5 is being made available for testing purposes only, Mozilla says.</p>
<p>With its current Alpha 5 support for Windows, Mac and Linux operating systems, novel changes has been added which include an enabled bookmarks portion of places, new crash reporting system, Breakpad, and a new Javascript-based Password Manager.</p>
<p>Mozillaâ€™s Firefox 3.0 Alpha 5 also included support for Growl notification under Mac OS X, and support for native controls on Mac OS X.</p>
<p>With Alpha 6 slated for release on June 29th, the current release supports Microsoft Windows 2000 or later, MacOS X 10.3.9 or later, and Linux.</p>
<p>Firefox 3.0 Alpha 5 download can be found <a target="_blank" href="http://www.mozilla.org/projects/firefox/3.0a5/releasenotes/#downloadandinstall">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2007/06/08/mozilla-releases-firefox-30-alpha-5-fresh-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something New Under the Sun, Storm Season</title>
		<link>http://sciencemode.com/2007/05/27/something-new-under-the-sun-storm-season/</link>
		<comments>http://sciencemode.com/2007/05/27/something-new-under-the-sun-storm-season/#comments</comments>
		<pubDate>Sun, 27 May 2007 07:06:34 +0000</pubDate>
		<dc:creator>Mike Chang</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://sciencemode.com/2007/05/27/something-new-under-the-sun-storm-season/</guid>
		<description><![CDATA[The next time you feel the warmth of the sun, you might ponder what the weather is like way up there. Plasma astrophysicists at the University of Warwick have found that key information about the Sun&#8217;s &#8220;storm season&#8221; is being broadcast across the solar system in a fractal snapshot imprinted in the solar wind. This [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sciencemode.com/wp-content/uploads/2007/05/something-new-under-the-sun-storm-season.jpg" title="something-new-under-the-sun-storm-season.jpg" alt="something-new-under-the-sun-storm-season.jpg" align="left" />The next time you feel the warmth of the sun, you might ponder what the weather is like way up there.</p>
<p>Plasma astrophysicists at the University of Warwick have found that key information about the Sun&#8217;s &#8220;storm season&#8221; is being broadcast across the solar system in a fractal snapshot imprinted in<span id="more-2067"></span> the solar wind. This research opens up new ways of looking at both space weather and the unstable behaviour that affects the operation of fusion powered power plants.</p>
<p>Fractals, mathematical shapes that retain a complex but similar patterns at different magnifications, are frequently found in nature from snowflakes to trees and coastlines. Now Plasma Astrophysicists in the University of Warwick&#8217;s Centre for Fusion, Space and Astrophysics have devised a new method to detect the same patterns in the solar wind.</p>
<p>The researchers, led by Professor Sandra Chapman, have also been able to directly tie these fractal patterns to the Sun&#8217;s &#8220;storm season&#8221;. The Sun goes through a solar cycle roughly 11 years long. The researchers found the fractal patterns in the solar wind occur when the Sun was at the peak of this cycle when the solar corona was at its most active, stormy and complex sunspot activity, solar flares etc. When the corona was quieter no fractal patterns were found in the solar wind only general turbulence.</p>
<p>This means that fractal signature is coming from the complex magnetic field of the sun.</p>
<p>This new information will help astrophysicists understand how the solar corona heats the solar wind and the nature of the turbulence of the Solar Wind with its implications for cosmic ray flux and space weather.</p>
<p>These techniques used to find and understand the fractal patterns in the Solar Wind are also being used to assist the quest for fusion power. Researchers in the University of Warwick&#8217;s Centre for Fusion, Space and Astrophysics (CFSA) are collaborating with scientists from the EURATOM/UKAEA fusion research programme to measure and understand fluctuations in the world leading fusion experiment MAST (the Mega Amp Spherical Tokamak) at Culham. Controlling plasma fluctuations in tokamaks is important for getting the best performance out of future fusion power plants.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2007/05/27/something-new-under-the-sun-storm-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Gout? Have Another Cup of Coffee</title>
		<link>http://sciencemode.com/2007/05/27/fighting-gout-have-another-cup-of-coffee/</link>
		<comments>http://sciencemode.com/2007/05/27/fighting-gout-have-another-cup-of-coffee/#comments</comments>
		<pubDate>Sun, 27 May 2007 06:55:27 +0000</pubDate>
		<dc:creator>Mike Chang</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://sciencemode.com/2007/05/27/fighting-gout-have-another-cup-of-coffee/</guid>
		<description><![CDATA[People all over the world start their morning with a cup of coffee. In the U. S., coffee is reported to be a habit for more than half of Americans, who commonly drink two cups a day. This widely consumed beverage is regularly investigated and debated for its impact on health conditions from breast cancer [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sciencemode.com/wp-content/uploads/2007/05/fighting-gout-have-another-cup-of-coffee.jpg" title="fighting-gout-have-another-cup-of-coffee.jpg" alt="fighting-gout-have-another-cup-of-coffee.jpg" align="left" />People all over the world start their morning with a cup of coffee. In the U. S., coffee is reported to be a habit for more than half of Americans, who commonly drink two cups a day.</p>
<p>This widely consumed beverage is regularly investigated and<span id="more-2065"></span> debated for its impact on health conditions from breast cancer to heart disease. Among its complex effects on the body, coffee or its components have been linked to lower insulin and uric acid levels, the latest one being gout, the most prevalent inflammatory arthritis in adult males.</p>
<p>To examine how coffee consumption might aggravate or protect against this common and excruciatingly painful condition, researchers at the Arthritis Research Centre of Canada, University of British Columbia in Canada, Brigham and Women&#8217;s Hospital, Harvard Medical School, and Harvard School of Public Health in Boston conducted a prospective study on 45,869 men over age 40 with no history of gout at baseline.</p>
<p>Over 12 years of follow-up, Hyon K. Choi, MD, DrPH, and his associates evaluated the relationship between the intake of coffee and the incidence of gout in this high risk population. Their findings, featured in the June 2007 issue of Arthritis &amp; Rheumatism (http://www.interscience.wiley.com/journal/arthritis), provide compelling evidence that drinking 4 or more cups of coffee a day dramatically reduces the risk of gout for men.</p>
<p>Most significantly, the data revealed that the risk for developing gout decreased with increasing coffee consumption. The risk of gout was 40 percent lower for men who drank 4 to 5 cups a day and 59 percent lower for men who drank 6 or more cups a day than for men who never drank coffee.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2007/05/27/fighting-gout-have-another-cup-of-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiVo New Swivel Search Feature, Searches Faster</title>
		<link>http://sciencemode.com/2007/05/15/tivo-new-swivel-search-feature-searches-faster/</link>
		<comments>http://sciencemode.com/2007/05/15/tivo-new-swivel-search-feature-searches-faster/#comments</comments>
		<pubDate>Wed, 16 May 2007 00:53:10 +0000</pubDate>
		<dc:creator>Mike Chang</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://sciencemode.com/2007/05/15/tivo-new-swivel-search-feature-searches-faster/</guid>
		<description><![CDATA[With thousands of TV shows and video downloads coming through TiVoâ€™s recently launched TiVoCast service jointly with Amazon Unbox, it makes itÂ harder for users to search with just keywords, says TiVo. On Tuesday, the DVR maker introduced a new feature called â€œUniversal Swivel Searchâ€. The new search feature provides broadband-connected TiVo subscribers the ability to [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://sciencemode.com/wp-content/uploads/2007/05/tivo-new-swivel-search-feature-searches-faster.jpg" alt="tivo-new-swivel-search-feature-searches-faster.jpg" title="tivo-new-swivel-search-feature-searches-faster.jpg" />With thousands of TV shows and video downloads coming through TiVoâ€™s recently launched TiVoCast service jointly with Amazon Unbox, it makes itÂ harder for users to search with just keywords, says TiVo. On Tuesday, the DVR maker introduced a new feature called â€œUniversal Swivel Searchâ€. The new search feature provides broadband-connected TiVo subscribers the ability to search quickly through thousands of programming without making a sweat.</p>
<p>Rather than starting with a title or keyword, the Universal Swivel Search allows subscribers to search by <span id="more-2002"></span>starting with a program currently being viewed. From there, using the show description text elements, users can dig for more information about it, and its linked shows, or even actors by simply clicking a button.</p>
<p>The Universal Swivel Search also allows viewers to seamlessly link from descriptions of one program to all others that have common elements, including program name, actors, or suggestions based on other viewers&#8217; feedback.</p>
<p>Moreover, users can also find programs related to a specific subject with &#8216;tags,&#8217; which are topic-related terms that might not be included in the program&#8217;s title or episode description, but fall under an over-arching subject of interest.</p>
<p>For example, a user would start with a television show or movie that they enjoy, for instance Seinfeld. Seinfeld features Julia Louis-Dreyfus. From the cast list and with the click of a button, the viewer can &#8216;swivel&#8217; and see other programs that the actor appears in, for instance, The New Adventures of Old Christine, including both broadcast lineup and available for download. Furthermore, from that cast list a user can select Clark Greg and discover that he was also in The West Wing.</p>
<p>While the Universal Swivel Search ability is not limited to actors, topic tags, or even lists of similar programs, it also enables users to jump from a show to an actor, to a second actor, then to another show, and so on.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2007/05/15/tivo-new-swivel-search-feature-searches-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

