<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScienceMode &#187; Mazen Alkhamis</title>
	<atom:link href="http://sciencemode.com/author/max/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencemode.com</link>
	<description>Science news for life. Science Mode</description>
	<lastBuildDate>Tue, 10 Mar 2009 06:29:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Fossil Footprints Pick up Ancient Man&#8217;s Trail in Africa</title>
		<link>http://sciencemode.com/2009/03/01/fossil-footprints-pick-up-ancient-mans-trail-in-africa/</link>
		<comments>http://sciencemode.com/2009/03/01/fossil-footprints-pick-up-ancient-mans-trail-in-africa/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 20:21:25 +0000</pubDate>
		<dc:creator>Mazen Alkhamis</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sciencemode.com/?p=7165</guid>
		<description><![CDATA[(Right) 1.5 million year-old footprint, (Left) Color-contoured 3D laser scan image of the footprint photo on the right. Credit: Brian Richmond, George Washington University. The anthropology world is all abuzz with a discovery in Africa that&#8217;s knocking scientists off their feet. It&#8217;s the finding of 1.5 million-year-old fossilized human footprints in Kenya at Rutgers University&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div style="border: 1px solid #ffffff; float: left; padding-bottom: 4px; width: 200px; margin-right: 14pt;"><img src="http://sciencemode.com/wp-content/uploads/2009/03/foot.jpg" alt="" />(Right) 1.5 million year-old footprint, (Left) Color-contoured 3D laser scan image of the footprint photo on the right. Credit: Brian Richmond, George Washington University.</div>
<p>The anthropology world is all abuzz with a discovery in Africa that&#8217;s knocking scientists off their feet.</p>
<p>It&#8217;s the finding of 1.5 million-year-old fossilized human footprints in Kenya at Rutgers University&#8217;s Koobi Fora Field School.</p>
<p>Researchers say the ancient footprints show that some of the earliest humans walked just like we do today and also had anatomically modern feet.</p>
<p>The area around the human footprints was also littered with a range of animal prints, all discovered within two 1.5 million-year-old sedimentary layers near Ileret in northern Kenya.</p>
<p>Three footprint trails were found in the upper sediment layer. Two of them had two prints each, while the other had seven prints and numerous isolated prints. Perfectly preserved 15 feet below were one trail of two prints and a single isolated smaller print, possibly that of a child.</p>
<p>The discovery is detailed in this month&#8217;s issue of the journal Science.</p>
<p>What makes these footprints decidely human? Researchers say the big toe is parallel to the other toes, whereas in apes, it is separated for better grasping in the trees. What&#8217;s more, the footprints show a human-like arch and short toes, typically associated with walking upright. Other clues found to be within the range of modern humans were the size, spacing and depth of the impressions which provided estimates of weight, stride and gait.</p>
<p>The authors say the size of the footprints and their modern anatomical characteristics point to the hominid Homo ergaster, the name by which early Homo erectus is more generally known. This was the first hominid to have had the same body proportions (longer legs and shorter arms) as modern Homo sapiens. Other H. ergaster or H. erectus remains have been found in Tanzania, Ethiopia, Kenya and South Africa, at dates consistent with the Ileret footprints.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2009/03/01/fossil-footprints-pick-up-ancient-mans-trail-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodness Gracious! Great Balls of Fire over Texas Sunday</title>
		<link>http://sciencemode.com/2009/02/15/goodness-gracious-great-balls-of-fire-over-texas-sunday/</link>
		<comments>http://sciencemode.com/2009/02/15/goodness-gracious-great-balls-of-fire-over-texas-sunday/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 05:52:30 +0000</pubDate>
		<dc:creator>Mazen Alkhamis</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sciencemode.com/?p=6066</guid>
		<description><![CDATA[Caption -Orbital Debris- this is a LEO computer generated image of objects in Earth orbit that are currently being tracked. Approximately 95% of the objects in this illustration are orbital debris, i.e., not functional satellites. The dots represent the current location of each item. The orbital debris dots are scaled according to the image size [...]]]></description>
			<content:encoded><![CDATA[<div style="border: 1px solid #ffffff; float: left; padding-bottom: 4px; width: 200px; margin-right: 14pt;"><img src="http://sciencemode.com/wp-content/uploads/2009/02/debris.jpg" alt="" /> Caption -Orbital Debris- this is a LEO computer generated image of objects in Earth orbit that are currently being tracked. Approximately 95% of the objects in this illustration are orbital debris, i.e., not functional satellites. The dots represent the current location of each item. The orbital debris dots are scaled according to the image size of the graphic to optimize their visibility and are not scaled to Earth. The image provide a good visualization of where the greatest orbital debris populations exist. LEO stands for low Earth orbit and is the region of space within 2,000 km of the Earth&#8217;s surface. It is the most concentrated area for orbital debris. Image Credit: NASA Orbital Debris Program Office</div>
<p>What was that? is the question that a lot of Texans are asking after a mysterious fireball streaked across the skies of the Lone Star state on Sunday morning.</p>
<p>Within seconds of the sightings, the calls started streaming in to a number of law enforcement agencies from Dallas all the way to Austin. Some of the callers described what they believed was a plane crash, but a search for any crash site came up empty-handed.</p>
<p>Austin television station KVUE reported eyewitness accounts from the north side of the city, where one golfer described the event as &#8220;a real bright ball that had an elongated goldish tail on it.&#8221;</p>
<p>Coincidentally, <a href="http://www.crh.noaa.gov/product.php?site=JKL&amp;product=PNS&amp;issuedby=JKL" target="_blank">NOAA&#8217;s office in Jackson, Kentucky reported</a> that it has received calls on Sunday from local residents concerning a possible explosions and or earthquakes across the area.  It has also warned of a possible satellite debris falling across the region.</p>
<p>The Federal Aviation Administration had warned pilots to be on the lookout for space debris after <a href="http://sciencemode.com/2009/02/11/american-russian-satellites-spaced-out-after-collision/" target="_self">Tuesday&#8217;s collision between American and Russian satellites</a> orbiting the Earth.</p>
<p>FAA spokesman Roland Herwig said officials suspect the debris could be related to the collision, but says that has not been confirmed.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2009/02/15/goodness-gracious-great-balls-of-fire-over-texas-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American, Russian Satellites Spaced Out after Collision</title>
		<link>http://sciencemode.com/2009/02/11/american-russian-satellites-spaced-out-after-collision/</link>
		<comments>http://sciencemode.com/2009/02/11/american-russian-satellites-spaced-out-after-collision/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 04:18:04 +0000</pubDate>
		<dc:creator>Mazen Alkhamis</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sciencemode.com/?p=5651</guid>
		<description><![CDATA[The effects of hundreds of pieces of debris are now the concern after an American and Russian satellite were destroyed in a collision nearly 500 miles above the Earth on Tuesday. NASA&#8217;s Orbital Debris Program office said the satellites slammed into one another over Siberia in an incident that was observed by the Space Surveillance [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; margin-right:4pt"><img src="http://sciencemode.com/wp-content/uploads/2009/02/orbitaldebris.jpg" alt="" /></div>
<p>The effects of hundreds of pieces of debris are now the concern after an American and Russian satellite were destroyed in a collision nearly 500 miles above the Earth on Tuesday.</p>
<p>NASA&#8217;s Orbital Debris Program office said the satellites slammed into one another over Siberia in an incident that was observed by the Space Surveillance Network of the U.S. Department of Defense.</p>
<p>The U.S. satellite belongs to Maryland-based Iridium Satellite LLC, which says it is now dealing with the possible disruption of service for its satellite phone customers.</p>
<p>Iridium downplayed the collision&#8217;s effect on its network of 60+ satellites and said the lost satellite would be replaced by another one already in orbit within the next month.</p>
<p>Although the collision occurred more than 200 miles above the International Space Station&#8217;s orbit path, NASA is still keeping a close eye on the debris, which the space agency says could also threaten other satellites in the higher altitude neighborhood where the collision took place.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2009/02/11/american-russian-satellites-spaced-out-after-collision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska&#8217;s Mount Redoubt Sitting on Go</title>
		<link>http://sciencemode.com/2009/02/01/alaskas-mount-redoubt-sitting-on-go/</link>
		<comments>http://sciencemode.com/2009/02/01/alaskas-mount-redoubt-sitting-on-go/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 22:32:39 +0000</pubDate>
		<dc:creator>Mazen Alkhamis</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://sciencemode.com/2009/02/01/alaskas-mount-redoubt-sitting-on-go/</guid>
		<description><![CDATA[North flank of Mount Redoubt and low-level vapor plume -Picture Date: January 31, 2009 Image Creator: Waythomas, Chris Image courtesy of AVO/USGS. Alaska&#8217;s Mount Redoubt volcano is about to blow its top say seismic experts. An eruption is expected within days or weeks according to the latest activity report, which tells of a vapor plume [...]]]></description>
			<content:encoded><![CDATA[<div style="border: 1px solid #ffffff; float: left; padding-bottom: 4px; width: 200px; margin-right: 14pt;"><img src="http://sciencemode.com/wp-content/uploads/2009/02/alaskasmountredoubtsittingongo.jpg" alt="" /> North flank of Mount Redoubt and low-level vapor plume -Picture Date: January 31, 2009 Image Creator: Waythomas, Chris Image courtesy of AVO/USGS.</div>
<p>Alaska&#8217;s Mount Redoubt volcano is about to blow its top say seismic experts. An eruption is expected within days or weeks according to the latest activity report, which tells of a vapor plume rising above the volcano&#8217;s summit crater.</p>
<p>Redoubt, located on the Kenai Peninsula, 106 miles southwest of Anchorage, is one of 130 volcanoes in the &#8220;Land of the Midnight Sun.&#8221;</p>
<p>Scientists from the Alaska Volcano Observatory (AVO) are monitoring events round-the-clock at Redoubt, which has been assessed by the U.S. Geological Survey (USGS) as one of the nation&#8217;s highest-threat volcanoes.</p>
<div style="border: 1px solid #ffffff; float: left; padding-bottom: 4px; width: 200px; margin-right: 14pt;"><img src="http://sciencemode.com/wp-content/uploads/2009/02/alaskasmountredoubtsittingongomap.jpg" alt="" />Location of Redoubt volcano, in relationship to surrounding towns, roads, and other volcanoes. Picture Date: September 26, 2008 Image Creator: Schaefer, Janet, Image Creator:Image courtesy of the AVO/ADGGS.</div>
<p>Mount Redoubt&#8217;s last eruption stretched from late 1989 into 1990. The series of eruptions were the second most costly in the history of the United States, and had significant impact on the aviation and oil industries, as well as the people of the Kenai Peninsula.</p>
<p>On December 15, 1989, a Boeing 747 flying 150 miles northeast of Anchorage encountered an ash cloud from Redoubt Volcano and lost power in all four jet engines. The plane, with 231 passengers aboard, lost more than 9,800 feet of elevation before the flight crew was able to restart the engines. After landing, it was determined the airplane had suffered about $80 million in damage.</p>
<p>Since 1700, at least 41 volcanoes in Alaska have erupted, some of them as many as 25 times, according to an Ash Alert brochure linked from the Alaska Division of Home Security and Emergency Management.</p>
<p>Ashfall is one of the greatest dangers associated with volcanic eruptions. According to the USGS website, volcanic ash consists of tiny jagged pieces of rock and glass. Ash is hard, abrasive, mildly corrosive, conducts electricity when wet, and does not dissolve in water. Ash is spread over broad areas by wind. During an ashfall, daylight can change to complete darkness. Accompanied by rain and lightning, the gritty ash can also lead to power outages, prevent communications, and disorient people.</p>
<p>The AVO website states that on the Kenai Peninsula, during the 1989-90 eruptions, schools were closed and some individuals experienced respiratory problems. Drifting ash clouds disrupted air traffic as far away as Texas. Ash also interrupted commercial air traffic into and out of Anchorage, and mudflows from the volcano threatened an oil storage facility near Cook Inlet.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2009/02/01/alaskas-mount-redoubt-sitting-on-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are There Any Peanut Butter Products Safe to Eat?</title>
		<link>http://sciencemode.com/2009/01/25/are-there-any-peanut-butter-products-safe-to-eat/</link>
		<comments>http://sciencemode.com/2009/01/25/are-there-any-peanut-butter-products-safe-to-eat/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 19:25:23 +0000</pubDate>
		<dc:creator>Mazen Alkhamis</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://sciencemode.com/2009/01/25/are-there-any-peanut-butter-products-safe-to-eat/</guid>
		<description><![CDATA[Another death this weekend in the latest salmonella scare has many Americans concerned about what they&#8217;re buying in the grocery store these days. The situation has been confusing for any consumer who&#8217;s trying to keep up. First, everyone was told not to buy a short list of possibly tainted products, like Austen, Keebler, and Little [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; margin-right:4pt"><img src="http://sciencemode.com/wp-content/uploads/2009/01/peanuts.jpg" alt="" /></div>
<p>Another death this weekend in the latest salmonella scare has many Americans concerned about what they&#8217;re buying in the grocery store these days.</p>
<p>The situation has been confusing for any consumer who&#8217;s trying to keep up.</p>
<p>First, everyone was told not to buy a short list of possibly tainted products, like Austen, Keebler, and Little Debbie brands of peanut butter crackers. But then, the list kept growing, and growing. There&#8217;s now well over 100 products affected. <a href="http://www.accessdata.fda.gov/scripts/peanutbutterrecall/index.cfm"><strong>Click here to see the list.</strong></a></p>
<p>Many consumers who were just hearing about the story second-hand thought peanut butter in a jar was involved, <span style="text-decoration: underline;"><strong>which it is NOT</strong></span>.</p>
<p>The makers of Jif peanut butter felt inclined to reaffirm that fact. Last week the J.M. Smucker Company issued a press release stating that along with Jif, its Smucker&#8217;s, Smucker&#8217;s Uncrustables, Adams, Laura Scudder&#8217;s, Eagle Brand and Pillsbury brands were all safe to eat.</p>
<p>The release stated that &#8220;No products made by The J. M. Smucker Company are included in the Food and Drug Administration recall of food service peanut butter and peanut butter products&#8230;.The J. M. Smucker Company does not purchase peanuts or any ingredients from Peanut Corporation of America.&#8221;</p>
<p>The Peanut Corporation of America&#8217;s Blakely, Georgia processing facility has been pinpointed as the sole source of contaminated peanut butter used to make everything from cookies, crackers, to ice cream and even some pet foods.</p>
<p>Earlier this week, the company stated in a release that &#8220;PCA continues to work with all regulatory agencies involved in this ongoing, dynamic<br />
investigation and we will address the agency&#8217;s findings when they are shared with us.&#8221;</p>
<p>&#8220;As we announced on January 18th, PCA issued a voluntary recall for all peanut butter and peanut paste produced on or after July 1, 2008 in our Blakely, Georgia facility.</p>
<p>PCA makes peanut butter for use in nursing homes and cafeterias.</p>
<p>The latest victim in the salmonella outbreak was a Minnesota woman in her 80s, who had been living in a long-term care facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2009/01/25/are-there-any-peanut-butter-products-safe-to-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: No Winner Saturday, Powerball Jackpot Grows to $146 Million</title>
		<link>http://sciencemode.com/2009/01/11/powerball-jackpot-grows-to-105-million/</link>
		<comments>http://sciencemode.com/2009/01/11/powerball-jackpot-grows-to-105-million/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 06:00:43 +0000</pubDate>
		<dc:creator>Mazen Alkhamis</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://sciencemode.com/2009/01/05/powerball-jackpot-grows-to-105-million/</guid>
		<description><![CDATA[The Powerball LotteryÂ was still waiting for some lucky ticket holder to hit it big, but it didn&#8217;t happen Saturday night. With no winner in Saturday night&#8217;s drawing, the jackpot grew to $146 million, or a cash value of $85.5 million. While no one won the jackpot Saturday, there were 940,953 players across the nation that [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; margin: 0px 10px 0px 0px" title="Powerball Jackpot Grows to 105 Million" src="http://sciencemode.com/wp-content/uploads/2009/01/powerballjackpotgrowsto105million.jpg" alt="Powerball Jackpot Grows to 105 Million" width="240" height="204" align="left" />The Powerball LotteryÂ was still waiting for some lucky ticket holder to hit it big, but it didn&#8217;t happen Saturday night.</p>
<p>With no winner in Saturday night&#8217;s drawing, the jackpot grew to $146 million, or a cash value of $85.5 million.</p>
<p>While no one won the jackpot Saturday, there were 940,953 players across the nation that won a total of more than $6.5 Million in prizes in America&#8217;s Game.</p>
<p>The winning numbers were 8-10-18-43-56, with a PowerballÂ 9 and a Power Play 3.</p>
<p>The Powerball Lottery is played in Arizona, Connecticut, Colorado, the District of Columbia, Delaware, Florida, Indiana, Idaho, Iowa, Kansas, Kentucky, Louisiana, Maine, Minnesota, Missouri, Montana, Nebraska, New Hampshire, New Mexico, North Carolina, North Dakota, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Vermont, the U.S. Virgin Islands, Wisconsin and West Virginia.</p>
<p>Just last week, the new year brought changes to the Powerball game. Last Sunday the new Powerball became a 59/39 game. Powerball officials say they&#8217;re adding white ball numbers to make the jackpots bigger, while removing some of the red ball numbers to create more winners. The changes are expected to create more than 3.5 million additional winners per year at the same sales level.</p>
<p>Also on January 4, the state of Florida joined the Powerball program, making it the 30th state in the Multi-State Lottery Association. The District of Columbia and the U.S. Virgin Islands are also members.</p>
<p>In 2008, there were 11 Powerball jackpot winners. The largest prize was a $276 million jackpot won in West Virginia in March.</p>
<p>Other changes announced effective on Sunday, the Power Play option will continue, except that 5X will always be drawn for the second prize (Match 5+0). That means that when players win the second prize and have also purchased the Power Play option, their $200,000 prize will automatically become $1 million; every time. And this prize is paid in cash. The Power Play option will still offer the chance of drawing the multipliers 2X, 3X, 4X, or 5X for the other set prize levels, but the second prize will never be less than 5X.</p>
<p>Powerball officials say they know that most folks only play for the big jackpot, but they want to create many more millionaires in the game, and they remind players not to forget to check tickets for the other prize levels. The starting jackpot will also be bumped from a guaranteed $15 million to a guaranteed $20 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2009/01/11/powerball-jackpot-grows-to-105-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza Pie Moon on Display Tonight &amp; Sunday Night</title>
		<link>http://sciencemode.com/2009/01/10/pizza-pie-moon-on-display-tonight-sunday-night/</link>
		<comments>http://sciencemode.com/2009/01/10/pizza-pie-moon-on-display-tonight-sunday-night/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 00:48:24 +0000</pubDate>
		<dc:creator>Mazen Alkhamis</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sciencemode.com/2009/01/10/pizza-pie-moon-on-display-tonight-sunday-night/</guid>
		<description><![CDATA[The moon will hit your eye like a big pizza pie in many parts of America tonight and again Sunday night. And that&#8217;s amorÃ© for stargazers who will glimpse the biggest full moon of the new year. Less than one month ago, the biggest full moon of 2008 drew backyard astronomers to their telescopes. Image [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Pizza Pie Moon on Display Tonight &amp; Sunday Night" style="display: inline; margin: 0px 10px 0px 0px" height="255" alt="Pizza Pie Moon on Display Tonight &amp; Sunday Night" src="http://sciencemode.com/wp-content/uploads/2009/01/pizzapiemoonondisplaytonightsundaynight.jpg" width="300" align="left" /> The moon will hit your eye like a big pizza pie in many parts of America tonight and again Sunday night. And that&#8217;s amorÃ© for stargazers who will glimpse the biggest full moon of the new year. Less than one month ago, the biggest full moon of 2008 drew backyard astronomers to their telescopes. </p>
<blockquote><h5>Image above caption: </h5>
<h5>Moon Aglow</h5>
<p>Framed by the Earth&#8217;s horizon and airglow, the full moon floats in the blackness of space in this photo from the Expedition 10 crew on board the International Space Station. The Station plays a crucial role as an orbital outpost, as NASA pursues an exploration strategy that will send humans back to the lunar surface and eventually on to Mars and beyond.      <br /><i>Image Credit: NASA</i></p>
</blockquote>
<p>The moon is so bright this weekend because our planetâ€™s closest cosmic neighbor has reached its closest distance, or perigree, to Earth in half a century. </p>
<p>The moonâ€™s size is also larger, 14-percent bigger to be exact. It&#8217;s also 30-percent brighter, and hereâ€™s why. The moon is usually just more than 238-thousand miles away, but the distance has decreased by 17-thousand miles, pulling it closer in, much to the delight of anyone on the ground looking up at the celestial event. Before last month&#8217;s full month, Earthâ€™s last closest moon perigree was in 1993. The Earthâ€™s next close encounter with a full moon is eight years away, on November 14, 2016. </p>
<p>To see this weekend&#8217;s full moon, look to the east shortly after sunset, and hope itâ€™s not cloudy in your area. The full moon will be at its largest at moonrise and get smaller as it rises into the night sky. </p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2009/01/10/pizza-pie-moon-on-display-tonight-sunday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmonella Strikes Again, 42 States Report Cases</title>
		<link>http://sciencemode.com/2009/01/08/salmonella-strikes-again-42-states-report-cases/</link>
		<comments>http://sciencemode.com/2009/01/08/salmonella-strikes-again-42-states-report-cases/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 05:54:15 +0000</pubDate>
		<dc:creator>Mazen Alkhamis</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://sciencemode.com/2009/01/08/salmonella-strikes-again-42-states-report-cases/</guid>
		<description><![CDATA[The search is on for the source of a salmonella outbreak that has sickened hundreds of Americans in at least 42 states. Officials with the Centers for Disease Control say the cases are all the same type of salmonella, known as Typhimurium, and have occurred over the last few months. The victims range in age [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Salmonella Strikes Again 42 States Report Cases" style="display: inline; margin: 0px 10px 0px 0px" height="255" alt="Salmonella Strikes Again 42 States Report Cases" src="http://sciencemode.com/wp-content/uploads/2009/01/salmonellastrikesagain42statesreportcases.jpg" width="300" align="left" /> The search is on for the source of a salmonella outbreak that has sickened hundreds of Americans in at least 42 states. </p>
<p>Officials with the Centers for Disease Control say the cases are all the same type of salmonella, known as Typhimurium, and have occurred over the last few months. The victims range in age from infants to senior citizens. Symptoms include diarrhea, fever, and abdominal cramps 12 to 72 hours after infection. The illness usually lasts 4 to 7 days. Most people recover without treatment, but severe infections may occur. </p>
<blockquote><p>Some of the states affected:</p>
<p>Arizona     <br />California      <br />Colorado      <br />Connecticut      <br />Georgia      <br />Idaho      <br />Illinois      <br />Iowa      <br />Maryland      <br />Massachusetts      <br />Michigan      <br />Minnesota      <br />Nevada      <br />New Hampshire      <br />New Jersey      <br />New York      <br />North Dakota      <br />Ohio      <br />Pennsylvania      <br />Rhode Island      <br />Tennessee      <br />Texas      <br />Vermont </p>
</blockquote>
<p>Since the food or foods causing the outbreak have not yet been identified, consumers are being advised to thoroughly cook all meats, poultry and eggs and to vigorously wash produce. Officials say an extra layer of protection is to wash hands more often. </p>
<p>While the CDC has not released a list of the 42 states involved in the outbreak, local media are reporting cases in the 23 states listed in the box at left. </p>
<p>The CDC is working with public health officials in many states, the United States Department of Agriculture Food Safety and Inspection Service, and the U.S. Food and Drug Administration to investigate the outbreak. </p>
<p>The last salmonella scare was the 1,400 cases of last spring and summer that were first blamed on tomatoes before the real source was revealed to be hot peppers from Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2009/01/08/salmonella-strikes-again-42-states-report-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake Swarm: Whole Lotta Shakin&#8217; at Yellowstone</title>
		<link>http://sciencemode.com/2009/01/04/earthquake-swarm-whole-lotta-shakin-at-yellowstone/</link>
		<comments>http://sciencemode.com/2009/01/04/earthquake-swarm-whole-lotta-shakin-at-yellowstone/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 00:06:00 +0000</pubDate>
		<dc:creator>Mazen Alkhamis</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://sciencemode.com/2009/01/04/earthquake-swarm-whole-lotta-shakin-at-yellowstone/</guid>
		<description><![CDATA[All eyes are on Yellowstone National Park after what&#8217;s being called a &#34;swarm&#34; of earthquakes at the scenic spot. The park is located mostly in Wyoming but also stretches into Montana and Idaho. Seismologists monitoring the situation say the earthquake sequence is the most intense in this area in years. Over the last nine days, [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Earthquake Swarm Whole Lotta Shakin at Yellowstone" style="display: inline; margin: 0px 10px 0px 0px" height="255" alt="Earthquake Swarm Whole Lotta Shakin at Yellowstone" src="http://sciencemode.com/wp-content/uploads/2009/01/earthquakeswarmwholelottashakinatyellowstone.jpg" width="300" align="left" /> All eyes are on Yellowstone National Park after what&#8217;s being called a &quot;swarm&quot; of earthquakes at the scenic spot. The park is located mostly in Wyoming but also stretches into Montana and Idaho. Seismologists monitoring the situation say the earthquake sequence is the most intense in this area in years.</p>
<p>Over the last nine days, more than 500 earthquakes have been recorded beneath Yellowstone Lake. The largest was on December 27 and measured 3.9 on the Richter scale. The most recent one was a 2.6 tremor on Friday night. No damage has been reported inside the park, which experts say is to be expected from earthquakes of this size.</p>
<p>The Yellowstone Volcano Observatory* is monitoring the &quot;unusual earthquake sequence&quot; that started on December 26. It reports that more than 300 of the quakes have been reviewed and evaluated by seismic analysts. Depths of the earthquakes range from less than one mile to six miles below the surface. Analysts say the earthquakes extend northward from central Yellowstone Lake for about six miles toward the Fishing Bridge area, with a migration of the most recent earthquakes toward the north.</p>
<p>The swarm area is known for its earthquake activity and is not far from the park&#8217;s famous hydrothermal activity region, home to the Old Faithful Geyser, one of the most popular attractions at Yellowstone.</p>
<p>Earthquakes are common at Yellowstone, an active volcanic-tectonic area averaging 1,000 to 2,000 earthquakes a year. The park&#8217;s 10,000 geysers and hot springs are the result of this geologic activity.</p>
<p>Similar earthquake swarms have happened before without triggering steam explosions or volcanic activity, but analysts say there is some potential for hydrothermal explosions and the earthquakes may continue or increase in magnitude. However, they say there is a much lower potential for related volcanic activity.</p>
<p>*The Yellowstone Volcano Observatory is a collaboration of the U.S. Geological Survey, Yellowstone National Park, and the University of Utah.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2009/01/04/earthquake-swarm-whole-lotta-shakin-at-yellowstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter&#8217;s Here! Solstice Starts Season</title>
		<link>http://sciencemode.com/2008/12/21/winters-here-solstice-starts-season/</link>
		<comments>http://sciencemode.com/2008/12/21/winters-here-solstice-starts-season/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 22:17:13 +0000</pubDate>
		<dc:creator>Mazen Alkhamis</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sciencemode.com/?p=3117</guid>
		<description><![CDATA[The official transition from Fall to a new season arrived today at 7:04 Eastern time when the Winter Solstice took place in the Northern Hemisphere. For the Southern Hemisphere it&#8217;s the Summer Solstice. In June, the next solstice will welcome new seasons again. The arrival of the Winter Solstice was reason for celebration at special [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3120" title="winters-here-solstice-starts-season" style="display: inline; margin: 0px 10px 0px 0px" height="255" alt="winters-here-solstice-starts-season" src="http://sciencemode.com/wp-content/uploads/2008/12/winters-here-solstice-starts-season.jpg" width="300" align="left" />The official transition from Fall to a new season arrived today at 7:04 Eastern time when the Winter Solstice took place in the Northern Hemisphere.</p>
<p>For the Southern Hemisphere it&#8217;s the Summer Solstice. In June, the next solstice will welcome new seasons again.</p>
<p>The arrival of the Winter Solstice was reason for celebration at special festivals in places like Stonehenge in England.</p>
