<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScienceMode &#187; Alex Coffman</title>
	<atom:link href="http://sciencemode.com/author/alex/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencemode.com</link>
	<description>Science news for life. Science Mode</description>
	<lastBuildDate>Tue, 10 Mar 2009 06:29:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Update: Salmonella Cases Rise, Probe Moves to Florida &amp; Mexico</title>
		<link>http://sciencemode.com/2008/06/22/update-salmonella-cases-rise-probe-moves-to-florida-mexico/</link>
		<comments>http://sciencemode.com/2008/06/22/update-salmonella-cases-rise-probe-moves-to-florida-mexico/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 20:00:24 +0000</pubDate>
		<dc:creator>Alex Coffman</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://sciencemode.com/2008/06/22/update-salmonella-cases-rise-probe-moves-to-florida-mexico/</guid>
		<description><![CDATA[The search for the source of a salmonella outbreak involving raw tomatoes turns its focus to farms and distributors in Florida and Mexico. Reports of hundreds of people sickened in the outbreak have been coming in since April. As of this weekend, the Centers for Disease Control puts the total at 552 people in 32 [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://sciencemode.com/wp-content/uploads/2008/06/update-tomato-linked-salmonella-cases-rise.jpg" alt="update-salmonella-cases-rise-probe-moves-to-florida-mexico.jpg" title="update-salmonella-cases-rise-probe-moves-to-florida-mexico.jpg" />The search for the source of a salmonella outbreak involving raw tomatoes turns its focus to farms and distributors in Florida and Mexico.</p>
<p>Reports of hundreds of people sickened in the outbreak have been coming in since April. As of this weekend, the Centers for Disease Control puts the total at 552 people in 32 states and Washington, D.C. with the rare Salmonella Saintpaul strain.</p>
<p>It&#8217;s a situation that has proved confusing for consumers, who saw tomatoes removed from grocery produce sections and restaurants earlier this month. The FDA has said all along that the tainted tomatoes are only the red Roma, red plum, and red round varieties, and that cherry tomatoes, grape tomatoes, those on the vine, and home-grown tomatoes are all safe to eat.</p>
<p>The FDA continues to update a list of states and countries whose tomatoes have been ruled out in the probe, but reminds consumers that some of the suspect tomatoes could still have been trucked into these areas.</p>
<p>Here is the list of areas not linked to the outbreak and safe to eat, as of June 19:</p>
<p>U. S.:</p>
<p>Alabama, Alaska, Arkansas, California, Colorado, Connecticut, Delaware, Florida (counties of: Jackson, Gadsden, Leon, Jefferson, Madison, Suwannee, Hamilton, Hillsborough, Polk, Manatee, Hardee, DeSoto, Sarasota, Highlands, Pasco, Sumter, Citrus, Hernando, Charlotte), Georgia, Hawaii, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, New Hampshire, New Jersey, New Mexico, New York, Nebraska, North Carolina, Ohio, Oklahoma, Pennsylvania, South Carolina, Tennessee, Texas, Utah<br />
Vermont, Virginia, Washington, West Virginia, Wisconsin</p>
<p>Outside U.S.:</p>
<p>Baja California (Norte) Mexico, Belgium, Canada, Dominican Republic, Guatemala, Israel, Netherlands, Puerto Rico</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2008/06/22/update-salmonella-cases-rise-probe-moves-to-florida-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Stones: Rock Stars to Movie Stars</title>
		<link>http://sciencemode.com/2008/03/30/rolling-stones-rock-stars-to-movie-stars/</link>
		<comments>http://sciencemode.com/2008/03/30/rolling-stones-rock-stars-to-movie-stars/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 03:24:06 +0000</pubDate>
		<dc:creator>Alex Coffman</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://sciencemode.com/2008/03/30/rolling-stones-rock-stars-to-movie-stars/</guid>
		<description><![CDATA[If you&#8217;ve never experienced a Rolling Stones concert, but always wanted to, you&#8217;ll get the chance this Friday, for the price of a movie ticket. A documentary film titled &#8220;Shine A Light&#8221; debuts April 4, and promises to show the world Mick, Keith, Charlie and Ron as they&#8217;ve never been seen before. Produced by Academy [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://sciencemode.com/wp-content/uploads/2008/03/rolling-stones-rock-stars-to-movie-stars.jpg" alt="rolling-stones-rock-stars-to-movie-stars.jpg" title="rolling-stones-rock-stars-to-movie-stars.jpg" />If you&#8217;ve never experienced a Rolling Stones concert, but always wanted to, you&#8217;ll get the chance this Friday, for the price of a movie ticket.</p>
<p>A documentary film titled &#8220;Shine A Light&#8221; debuts April 4, and promises to show the world Mick, Keith, Charlie and Ron as they&#8217;ve never been seen before.</p>
<p>Produced by Academy Award winning filmmaker Martin Scorsese, the footage centers around the band&#8217;s Fall 2006 performance at the famed Beacon Theatre in New York City during its &#8220;Bigger Bang&#8221; tour.</p>
<p>If you can&#8217;t wait until the movie&#8217;s release, visit the film&#8217;s official website:<br />
<a target="_blank" href="http://www.shinealightmovie.com"><strong>http://www.shinealightmovie.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2008/03/30/rolling-stones-rock-stars-to-movie-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Firsts for Fatties: Discrimination in Mississippi?</title>
		<link>http://sciencemode.com/2008/02/07/no-firsts-for-fatties-discrimination-in-mississippi/</link>
		<comments>http://sciencemode.com/2008/02/07/no-firsts-for-fatties-discrimination-in-mississippi/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 01:47:20 +0000</pubDate>
		<dc:creator>Alex Coffman</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://sciencemode.com/2008/02/07/no-firsts-for-fatties-discrimination-in-mississippi/</guid>
		<description><![CDATA[A bill introduced in the Mississippi Legislature at Jackson is taking serious aim at the Magnolia State&#8217;s high obesity rate. State House Bill 282 proposes that restaurants not serve obese patrons. With more than 30% of adult Mississippians said to be obese, such a law would have an obvious economic impact on the state. But [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sciencemode.com/wp-content/uploads/2008/02/scales.jpg" title="scales.jpg"></a><img align="left" src="http://sciencemode.com/wp-content/uploads/2008/02/weight.jpg" alt="weight.jpg" title="weight.jpg" />A bill introduced in the Mississippi Legislature at Jackson is taking serious aim at the Magnolia State&#8217;s high obesity rate. State House Bill 282 proposes that restaurants not serve obese patrons.</p>
<p>With more than 30% of adult Mississippians said to be obese, such a law would have an obvious economic impact on the state. But would it counteract the $444 million annually obesity is reported to cost the Mississippi Medicare and Medicaid program?</p>
<p>Authored by Rep. W. T. Mayhall, Jr., a former pharmaceutical salesman, the bill is described as:<br />
&#8220;An act to prohibit certain food establishments from serving food to any person who is obese, based on criteria prescribed by the state department of health; to direct the department to prepare written materials that describe and explain the criteria for determining whether a person is obese and to provide those materials to the food establishments; to direct the department to monitor the food establishments for compliance with the provisions of this act; and for related purposes.&#8221;</p>
<p>One of the bill&#8217;s co-sponsors, Rep. John Read, has also worked in pharmaceutical sales. Read says he&#8217;s trying to bring attention to his state&#8217;s number one health problem.</p>
<p>While the Coalition of Fat Rights Activists applauds the attempt at promoting health and wellness, the Chicago-based organization maintains it&#8217;s the wrong approach. &#8220;We as Americans have made substantial progress in race and gender relations. Unfortunately, our progress hasn&#8217;t extended to our country&#8217;s uneasy relationship with fat people,&#8221; said COFRA president Paul McAleer, in a statement.</p>
<p>The bill is currently being examined by the Mississippi Legislature&#8217;s Public Health and Human Services Committee.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2008/02/07/no-firsts-for-fatties-discrimination-in-mississippi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New International Plan for iPhone from AT&amp;T, Apple</title>
		<link>http://sciencemode.com/2007/11/03/new-international-plan-for-iphone-from-att-apple/</link>
		<comments>http://sciencemode.com/2007/11/03/new-international-plan-for-iphone-from-att-apple/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 20:04:36 +0000</pubDate>
		<dc:creator>Alex Coffman</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://sciencemode.com/2007/11/03/new-international-plan-for-iphone-from-att-apple/</guid>
		<description><![CDATA[A new international plan from AT&#38;T is offering iPhone customers more room to roam. For $59.99 per month, iPhone users get 50 MB of data to browse the web, check e-mail and access other information in more than 29 countries. The locations include Canada, China, Mexico, and areas throughout Europe and Asia. AT&#38;T calls the [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://sciencemode.com/wp-content/uploads/2007/11/new-international-plan-for-iphone-from-att-apple.jpg" alt="new-international-plan-for-iphone-from-att-apple.jpg" title="new-international-plan-for-iphone-from-att-apple.jpg" />A new international plan from AT&amp;T is offering iPhone customers more room to roam. For $59.99 per month, iPhone users get 50 MB of data to browse the web, check e-mail and access other information in more than 29 countries. The locations include Canada, China, Mexico, and areas throughout Europe and Asia.</p>
<p>AT&amp;T calls the concept the Data Global Plan, which is in addition to the domestic voice and data iPhone plan they purchase during iPhone activation. The Data Global Plan enables international voice and data roaming, as well as international long distance dialing from the United States at standard rates.</p>
<p>The plan requires customers to first purchase a domestic voice and data plan for the iPhone and is not available as a stand-alone offer. Normal eligibility requirements for international plans apply. Should customers exceed the 50MB bucket in the 29 countries where the plan applies, they will pay $.005/KB. Outside those countries, consumers will simply pay for their data usage by the kilobyte, at rates starting as low as $.010/KB.</p>
<p>AT&amp;T also offers a 20MB Data Global Plan for iPhone customers for $24.99 a month. The 20MB bucket applies to usage within the same 29 countries, with overage rated at $.005/KB. Outside the 29 designated countries, the data usage rate is $.0195/KB.</p>
<p>AT&amp;T advises international travelers to remember to check their wireless options as a part of their pre-trip planning process.</p>
<p>Travelers can visit <a href="http://www.att.com/wirelessinternational">http://www.att.com/wirelessinternational</a> to see whether service is available in the countries to which they are going. Travelers can go to <a href="http://www.att.com/travelguide">http://www.att.com/travelguide</a> to determine whether their wireless device has the frequency and wireless technology needed at their travel destination.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2007/11/03/new-international-plan-for-iphone-from-att-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamburger Recalls Pull Frozen Patties Off Store Shelves</title>
		<link>http://sciencemode.com/2007/10/06/hamburger-recalls-pull-frozen-patties-off-store-shelves/</link>
		<comments>http://sciencemode.com/2007/10/06/hamburger-recalls-pull-frozen-patties-off-store-shelves/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 04:18:59 +0000</pubDate>
		<dc:creator>Alex Coffman</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://sciencemode.com/2007/10/06/hamburger-recalls-pull-frozen-patties-off-store-shelves/</guid>
		<description><![CDATA[In less than two weeks, E. coli scares have led to millions of pounds of hamburger being removed from store shelves all across the country. The latest ground beef recall involves the Sam&#8217;s Club warehouse chain and a brand produced by Cargill under the name American Chef&#8217;s Selection Angus Beef Patties. The product is being [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://sciencemode.com/wp-content/uploads/2007/10/hamburger-recalls-pull-frozen-patties-off-store-shelves.jpg" alt="hamburger-recalls-pull-frozen-patties-off-store-shelves.jpg" title="hamburger-recalls-pull-frozen-patties-off-store-shelves.jpg" />In less than two weeks, E. coli scares have led to millions of pounds of hamburger being removed from store shelves all across the country.</p>
<p>The latest ground beef recall involves the Sam&#8217;s Club warehouse chain and a brand produced by Cargill under the name American Chef&#8217;s Selection Angus Beef Patties. The product is being blamed for sickening 4 Minnesota children who ate the hamburgers last month. One of them is still hospitalized.</p>
<p>Only last week, the Topps Meat Company expanded its recall of frozen burger patties from 332,000 pounds of product to more than 21 million pounds suspected of being contaminated with E. coli. In that case, the bacteria sickened more than a dozen people in eight states.</p>
<p>On Saturday, Topps officials announced the company could not recover from the massive recall, and that it was going out of business.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2007/10/06/hamburger-recalls-pull-frozen-patties-off-store-shelves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Dolphin Thought to be Extinct Spotted Again in China</title>
		<link>http://sciencemode.com/2007/09/02/river-dolphin-thought-to-be-extinct-spotted-again-in-china/</link>
		<comments>http://sciencemode.com/2007/09/02/river-dolphin-thought-to-be-extinct-spotted-again-in-china/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 07:17:30 +0000</pubDate>
		<dc:creator>Alex Coffman</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://sciencemode.com/2007/09/02/river-dolphin-thought-to-be-extinct-spotted-again-in-china/</guid>
		<description><![CDATA[Marine biology is getting a boost after the discovery of the world&#8217;s most endangered cetacean in China. It was only a few months ago that the Yangtze river dolphin, or baiji, was declared extinct. Now, a sighting of the rare species in China&#8217;s largest river, it&#8217;s sole habitat, has launched a campaign to save them. [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://sciencemode.com/wp-content/uploads/2007/09/yangtze-river.jpg" alt="river-dolphin-thought-to-be-extinct-spotted-again-in-china.jpg" title="river-dolphin-thought-to-be-extinct-spotted-again-in-china.jpg" />Marine biology is getting a boost after the discovery of the world&#8217;s most endangered cetacean in China. It was only a few months ago that the Yangtze river dolphin, or baiji, was declared extinct.</p>
<p>Now, a sighting of the rare species in China&#8217;s largest river, it&#8217;s sole habitat, has launched a campaign to save them. Also called the whitefin dolphin, the baijis are said to have flourished in the Yangtze for millions of years.</p>
<p>According to the World Wildlife Fund, the Chinese media reported that a local businessman in Tongling City in east Chinaâ€™s Anhui Province filmed â€œa big white animalâ€ with his digital camera on August 19. The footage was later confirmed to be the Baiji by Prof. Wang Ding, a leading scientist in Baiji study at the Institute of Hydrobiology of the Chinese Academy of Sciences.</p>
<blockquote><p>The critically endangered Yangtze river dolphin, or baiji, once lived in China&#8217;s lower and middle reaches of the Yangtze River, Fuchun River, and in Dongting and Poyang Lakes. Today, it is the world&#8217;s most endangered cetacean.<br />
Â© Chinese Academy of Science</p></blockquote>
<p>â€œThis sighting presents a last hope that the Baiji may not go the way of the dodo bird,â€ said Karen Baragona, Yangtze River Basin Program leader at World Wildlife Fund. â€œOther species have been brought back from the brink of extinction like the southern right whale and white rhinos, but only through the most intensive conservation efforts.â€</p>
<p>WWF has been actively involved in the protection of cetaceans and their habitat in the Yangtze River. â€œWWF calls for immediate joint efforts to provide a living space for this beautiful animal, which is a key species indicating the health of its habitat â€“ the Yangtze River. To be effective, efforts must address agriculture, water resources, transportation, environmental protection and sanitation to reduce human disturbance and protect the cetaceans in the river,â€ Baragona said.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2007/09/02/river-dolphin-thought-to-be-extinct-spotted-again-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U. S. Heat Wave Latest Summer Blow</title>
		<link>http://sciencemode.com/2007/08/15/u-s-heat-wave-latest-summer-blow/</link>
		<comments>http://sciencemode.com/2007/08/15/u-s-heat-wave-latest-summer-blow/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 08:52:46 +0000</pubDate>
		<dc:creator>Alex Coffman</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://sciencemode.com/2007/08/15/u-s-heat-wave-latest-summer-blow/</guid>
		<description><![CDATA[Americans from Texas to South Carolina are sweating it out in a Summer of 2007 heat wave. Temperatures have jumped well over the 100-degree mark in many cities, breaking records and proving deadly to some. Heat-related deaths have been reported this week in Kansas City, St. Louis, Little Rock, Memphis, and other locations from the [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://sciencemode.com/wp-content/uploads/2007/08/u-s-heat-wave-latest-summer-blow.jpg" alt="u-s-heat-wave-latest-summer-blow.jpg" title="u-s-heat-wave-latest-summer-blow.jpg" />Americans from Texas to South Carolina are sweating it out in a Summer of 2007 heat wave. Temperatures have jumped well over the 100-degree mark in many cities, breaking records and proving deadly to some.</p>
<p>Heat-related deaths have been reported this week in Kansas City, St. Louis, Little Rock, Memphis, and other locations from the heartland to the southeast.</p>
<p>The heat can be especially hard to bear for the very young and the elderly. Children have been left in hot cars, some rescued, others not, as mother nature reminds us how dangerous she can be when simple precautions are not followed.</p>
<p>Air conditioners are running full blast in many cities, where electric usage is reported at or near record levels, along with high water consumption. Some cities have opened community centers and other air-conditioned buildings to offer the low-income and homeless a place to escape the heat.</p>
<p>In a summer that has seen astronomically high gas prices, this is just another blow to Americans struggling to get by. Now they must be concerned about paying high electric bills in addition to filling their tanks.</p>
<p>The heat wave is expected to taper off in most areas by the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2007/08/15/u-s-heat-wave-latest-summer-blow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origin of Saturn Ring Possibly Found by Cassini</title>
		<link>http://sciencemode.com/2007/08/05/origin-of-saturn-ring-possibly-found-by-cassini/</link>
		<comments>http://sciencemode.com/2007/08/05/origin-of-saturn-ring-possibly-found-by-cassini/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 22:53:20 +0000</pubDate>
		<dc:creator>Alex Coffman</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sciencemode.com/2007/08/05/origin-of-saturn-ring-possibly-found-by-cassini/</guid>
		<description><![CDATA[The rings of Saturn have long been a source of wonder for astronomers, and now, a NASA mission appears to be finding some answers about the origin of one of those rings. The Cassini-Huygens mission is a combined effort between NASA, the European Space Agency and the Italian Space Agency. Photo Credit: NASA/JPL/Space Science Institute [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://sciencemode.com/wp-content/uploads/2007/08/origin-of-saturn-ring-possibly-found-by-cassini.jpg" alt="origin-of-saturn-ring-possibly-found-by-cassini.jpg" title="origin-of-saturn-ring-possibly-found-by-cassini.jpg" />The rings of Saturn have long been a source of wonder for astronomers, and now, a NASA mission appears to be finding some answers about the origin of one of those rings.</p>
<p>The Cassini-Huygens mission is a combined effort between NASA, the European Space Agency and the Italian Space Agency.</p>
<blockquote><p>Photo Credit: NASA/JPL/Space Science Institute</p></blockquote>
<p>Newest reports from the mission say Cassini scientists may have identified the source of one of Saturn&#8217;s more mysterious rings known as ring G. The findings show it is likely produced by large, icy particles within a bright arc on its inner edge.</p>
<p>Scientists say those particles are confined within the arc by gravitational effects from Saturn&#8217;s moon Mimas. Another fascinating detail, is that micrometeoroids collide with the particles, releasing smaller, dust-sized particles that brighten the arc. Furthermore, the plasma in the planet&#8217;s magnetic field sweeps continually through the arc, pulling out the fine particles, which create the G ring.</p>
<p>The finding is evidence of the complex interaction between Saturn&#8217;s moons, rings and magnetosphere. The researchers have also concluded that there is a population of larger, as-yet-unseen bodies hiding in the arc, ranging in size from that of peas to small boulders.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2007/08/05/origin-of-saturn-ring-possibly-found-by-cassini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Expects to Launch Endeavour Wednesday</title>
		<link>http://sciencemode.com/2007/08/05/nasa-expects-to-launch-endeavour-wednesday/</link>
		<comments>http://sciencemode.com/2007/08/05/nasa-expects-to-launch-endeavour-wednesday/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 08:44:54 +0000</pubDate>
		<dc:creator>Alex Coffman</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sciencemode.com/2007/08/05/nasa-expects-to-launch-endeavour-wednesday/</guid>
		<description><![CDATA[The countdown begins Sunday night for NASA&#8217;s next space shuttle mission. Endeavour is set for launch of mission STS-118 Wednesday evening. The launch had to be postponed 24 hours from its originally scheduled liftoff, to allow the shuttle processing team additional time to complete routine work. The new launch is targeted for Wednesday, August 8, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sciencemode.com/wp-content/uploads/2007/08/nasa-expects-to-launch-endeavour-wednesday.jpg" alt="nasa-expects-to-launch-endeavour-wednesday.jpg" title="nasa-expects-to-launch-endeavour-wednesday.jpg" align="left" />The countdown begins Sunday night for NASA&#8217;s next space shuttle mission. Endeavour is set for launch of mission STS-118 Wednesday evening.</p>
<p>The launch had to be postponed 24 hours from its originally scheduled liftoff, to allow the shuttle processing team additional time to complete routine work. The new launch is targeted for Wednesday, August 8, at 6:36 p.m. EDT. The additional day will provide time to complete the processing and allow the countdown to begin at 8 p.m. Sunday.</p>
<blockquote><p>Image above: The Space Shuttle Endeavour on the launchpad. Credit: NASA</p></blockquote>
<p>Led by Commander Scott Kelly, the STS-118 flight crew is now at Kennedy Space Center&#8217;s Shuttle Landing Facility. The seven astronauts will spend the remaining days until launch undergoing final prelaunch preparations, including suit fit checks, briefings, medical exams and landing practice in the shuttle training aircraft.</p>
<p>&#8220;I would like to congratulate all the orbiter teams here at the Kennedy Space Center for the really outstanding effort they gave trying to get Endeavour ready to go for a Tuesday launch,&#8221; said Commander Scott Kelly upon arriving at the spaceport.</p>
<p>An earlier leak in Endeavour&#8217;s crew cabin has been fully resolved. The problem was traced to one of two positive pressure-relief valves that ensure that the cabin does not become over-pressurized. The suspect valve was removed and replaced with a valve from Atlantis. Another round of testing was successfully completed last night, with no leakage detected.</p>
<p>The 22nd flight to the International Space Station, STS-118 will be the first flight for Endeavour since 2002, and the first mission for Mission Specialist Barbara Morgan, the teacher-turned-astronaut whose association with NASA began more than 20 years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2007/08/05/nasa-expects-to-launch-endeavour-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Phoenix Mission Headed to Mars</title>
		<link>http://sciencemode.com/2007/08/05/nasas-phoenix-mission-headed-to-mars/</link>
		<comments>http://sciencemode.com/2007/08/05/nasas-phoenix-mission-headed-to-mars/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 08:31:45 +0000</pubDate>
		<dc:creator>Alex Coffman</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sciencemode.com/2007/08/05/nasas-phoenix-mission-headed-to-mars/</guid>
		<description><![CDATA[NASA is keeping a close eye on its latest mission to Mars. The Phoenix spacecraft blasted off before dawn Saturday morning from Cape Canaveral. By Sunday morning, NASA was reporting that the Phoenix had separated from its rocket and ground controllers were busy assessing ite health. The Phoenix Mars Mission is expected to arrive at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sciencemode.com/wp-content/uploads/2007/08/nasas-phoenix-mission-headed-to-mars.jpg" alt="nasas-phoenix-mission-headed-to-mars.jpg" title="nasas-phoenix-mission-headed-to-mars.jpg" align="left" />NASA is keeping a close eye on its latest mission to Mars. The Phoenix spacecraft blasted off before dawn Saturday morning from Cape Canaveral. By Sunday morning, NASA was reporting that the Phoenix had separated from its rocket and ground controllers were busy assessing ite health.</p>
<p>The Phoenix Mars Mission is expected to arrive at the Red Planet in May 2008 for a close-up examination of the surface of the northern polar region.</p>
<p>The spacecraft has oriented itself to the sun as it was programmed to do. It will use solar panels to generate electricity during the nine-month coast to Mars. A separate set of solar arrays is attached to the lander itself.</p>
<blockquote><p>Image above: A Delta II rocket lit up the early morning sky over Cape Canaveral Air Force Station in Florida as it carried the Phoenix spacecraft on the first leg of its journey to Mars. The powerful three-stage rocket with nine solid rocket motors lifted off at 5:26 a.m. EDT. Image Credit: NASA</p></blockquote>
<p>The Phoenix Mars lander&#8217;s assignment is to dig through the Martian soil and ice in the arctic region and use its onboard scientific instruments to analyze the samples it retrieves.</p>
<p>The Phoenix Mars Mission is the first of NASA&#8217;s competitively proposed and selected Mars Scout missions, supplementing the agency&#8217;s core Mars Exploration Program, whose theme is &#8220;follow the water.&#8221; The University of Arizona was selected to lead the mission in August 2003 and is the first public university to lead a Mars exploration mission.</p>
<p>Phoenix uses the main body of a lander originally made for a 2001 mission that was cancelled before launch. &#8220;During the past year we have run Phoenix through a rigorous testing regimen,&#8221; said Ed Sedivy, Phoenix spacecraft program manager for Lockheed Martin Space Systems, Denver, which built the spacecraft.</p>
<p>&#8220;The testing approach runs the spacecraft and integrated instruments through actual mission sequences, allowing us to asses the entire system through the life of the mission while here on Earth,&#8221; Sedivy added.</p>
<p>Samples of soil and ice collected by the lander&#8217;s robotic arm will be analyzed by instruments mounted on the deck. One key instrument will check for water and carbon-containing compounds by heating soil samples in tiny ovens and examining the vapors that are given off.</p>
<p>Another will test soil samples by adding water and analyzing the dissolution products. Cameras and microscopes will provide information on scales spanning 10 powers of 10, from features that could fit by the hundreds into a period at the end of a sentence to an aerial view taken during descent. A weather station will provide information about atmospheric processes in the arctic region.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencemode.com/2007/08/05/nasas-phoenix-mission-headed-to-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

